The speed of your transfers will vary depending on the destination and originating countries:
Region (to/from) | Transfer speeds |
UK (Faster Payments) | Instant, though at times it may take up to a few hours. |
Europe (SEPA Instant) | Instant, though at times it may take up to a few hours. |
Europe (SEPA Credit) | Same day, though at times it may be next business day. |
Nigeria (NIP) | Instant, though at times it may take up to a few hours. |
Sub-Saharan Africa (excl. Nigeria) | Mobile money: A few minutes, though at times it may take up to a few hours.
Bank transfers: Within 24 hours, though at times it may take up to 2 business days. |
US (ACH) | 1~3 business days. |
US (Wire) | Minutes, though at times it may take up to a few hours. |